AIO – All In One Stripping and Coring Tools
Cable Prep, as the leading cable stripping tool manufacturer, designed the AIO All In One cable preparation tool to simultaneously strip back the jacket, core the dielectric, and includes a cable beveling tool to strip back and bevel the outer conductor, and measure and bevel the center conductor on hardline cables. AIO stripping/coring tools work on 0.412″ through 0.875″ coaxial cables and can be used in place of Cable Prep brand JCS and SCT tools.
AIO stripping/coring tools work on 0.412″ through 0.875″ coaxial cables and can be used in place of Cable Prep brand JCS and SCT tools.
Six Functions in One Operation:
AIO tools speed cable preparation by simultaneously stripping back the jacket, coring the dielectric, stripping back and beveling the outer conductor, and measuring and beveling the center conductor.
Cone-shaped Cable Entry:
The entry on the jacket-stripping end of the tool reforms flattened cable as it is pushed into the stripper. This makes it possible to remove the jacket without damaging the soft aluminum outer conductor.
Perfectly Aligned Cutting Edges:
The coring bit is unique in that its one-piece design combines coring and stripping blades in one unit, which guarantees proper alignment of the two cutting edges. The tool-steel unit is heat-treated to produce blades that hold a sharp edge over a long life.
Adjustable Center-conductor Stop:
The tool-steel stem serves as a fully adjustable center-conductor stop that also bevels the conductor during the coring operation.
Open Body and Blade Design:
The design of the body and blade allows debris to fall freely during operation, which facilitates cleaning the tool.
Two Tools Threaded Together:
The AIO tool comprises two pieces threaded together that can be easily separated and used as standard stripping and coring tools. This is an advantage when space is limited or when the length of cable is too short for all-in-one operation.
Color-coded Guide Sleeves:
Guide sleeves are color-coded to facilitate picking the right tool for different sized cables. When using the tool as two pieces, the guide sleeve remains in the coring tool to align the cable with the coring blade. When coring flooded cables in the all-in-one mode, the guide sleeve can be removed and stored in the back of the aluminum coring tool body. This prevents the flooding compound from building up on the guide sleeve and clogging the tool. When the guide sleeve is removed, the jacket stripper acts as the guide to ensure proper cable and blade alignment.
Manual or Drill Operation:
AIO tools come with a standard handle and can be ordered with a Cable Prep brand RTH ratchet Adapter. Both can be removed for operation with a 3/8-inch variable speed drill.
AIO and RAIO tools are bronze-colored anodized aluminum. The guide sleeve on each tool is color-coded to facilitate picking the right tool for a specific cable.
AIO Part Number | Guide Sleeve | Weight | Weight |
---|---|---|---|
Color Code | (Ounces) | (Grams) | |
AIO-412 | Light Blue | 18.56 | 526.17 |
AIO-500 | Yellow | 19.2 | 544.32 |
AIO-565 | Orange | 19.2 | 544.32 |
AIO-625 | Green | 19.2 | 544.32 |
AIO-700 | Maroon | 19.52 | 553.39 |
AIO-750 | Red | 19.52 | 553.39 |
AIO-840 | Light Grey | 19.52 | 553.39 |
AIO-875 | Grey | 19.52 | 553.39 |
RAIO-412 | Light Blue | 26.88 | 762.04 |
RAIO-500 | Yellow | 27.52 | 780.19 |
RAIO-565 | Orange | 27.52 | 780.19 |
RAIO-625 | Green | 27.52 | 780.19 |
RAIO-700 | Maroon | 27.84 | 789.26 |
RAIO-750 | Red | 27.84 | 789.26 |
RAIO-840 | Light Grey | 27.84 | 789.26 |
RAIO-875 | Grey | 27.84 | 789.26 |
AIO-412RBKIT | 5.12 | 145.15 | |
AIO-500RBKIT | 5.76 | 163.29 | |
AIO-565RBKIT | 6.08 | 172.36 | |
AIO-625RBKIT | 6.24 | 176.9 | |
AIO-700RBKIT | 6.56 | 185.97 | |
AIO-750RBKIT | 6.88 | 195.04 | |
AIO-840RBKIT | 7.52 | 213.19 | |
AIO-875RBKIT | 7.84 | 222.26 | |
AIO-412RB | 3.84 | 108.86 | |
AIO-500RB | 4.48 | 127 | |
AIO-565RB | 4.8 | 136.08 | |
AIO-625RB | 4.96 | 140.61 | |
AIO-700RB | 5.28 | 149.68 | |
AIO-750RB | 5.6 | 158.76 | |
AIO-840RB | 6.24 | 176.9 | |
AIO-875RB | 6.56 | 185.97 | |
JCS-412RB | 0.32 | 9.07 | |
JCS-500RB | 0.32 | 9.07 | |
JCS-565RB | 0.32 | 9.07 | |
JCS-625RB | 0.32 | 9.07 | |
JCS-700RB | 0.32 | 9.07 | |
JCS-750RB | 0.32 | 9.07 | |
JCS-840RB | 0.32 | 9.07 | |
JCS-875RB | 0.32 | 9.07 | |
AIO-412BVL | 1.28 | 36.28 | |
AIO-500BVL | 1.28 | 36.28 | |
AIO-565BVL | 1.28 | 36.28 | |
AIO-625BVL | 1.28 | 36.28 | |
AIO-700BVL | 1.28 | 36.28 | |
AIO-750BVL | 1.28 | 36.28 | |
AIO-840BVL | 1.28 | 36.28 | |
AIO-875BVL | 1.28 | 36.28 |
All AIO and RAIO tools have a 0.875-inch core depth, a center conductor stop that adjusts from 0.875 to 1.625 inches, and a jacket strip back of 2.5000 inches. Ratchet T-handles can be removed for use on any Cable Prep brand SCT- and AIO-series tool. Four types of blade replacement kits are available:
- Full Kits include coring bit, jacket-stripping blade, beveller blade, bolts, set screw, spring washer, ruler, and hex keys.
- Coring Bit Kits include coring bit, bolts, set screw, and hex keys.
- Stripper Kits include jacket-stripping blade, set screw, spring washer, and hex key.
- Beveller Kits include beveller blade, set screw, hex key, and ruler.
Cable Size | All-in-one Tool with | All-in-one Tool with | Full Kit | Coring Bit Kit | Stripper Kit | Beveller Kit |
---|---|---|---|---|---|---|
Standard Handle | Ratchet T-handle | Order Number | Order Number | Order Number | Order Number | |
Order Number | Order Number | |||||
0.412 | AIO-412 | RAIO-412 | AIO-412RBKIT | AIO-412RB | JCS-412RB | AIO-412BVL |
0.5 | AIO-500 | RAIO-500 | AIO-500RBKIT | AIO-500RB | JCS-500RB | AIO-500BVL |
0.565 | AIO-565 | RAIO-565 | AIO-565RBKIT | AIO-565RB | JCS-565RB | AIO-565BVL |
0.625 | AIO-625 | RAIO-625 | AIO-625RBKIT | AIO-625RB | JCS-625RB | AIO-625BVL |
0.7 | AIO-700 | RAIO-700 | AIO-700RBKIT | AIO-700RB | JCS-700RB | AIO-700BVL |
0.75 | AIO-750 | RAIO-750 | AIO-750RBKIT | AIO-750RB | JCS-750RB | AIO-750BVL |
0.84 | AIO-840 | RAIO-840 | AIO-840RBKIT | AIO-840RB | JCS-840RB | AIO-840BVL |
0.875 | AIO-875 | RAIO-875 | AIO-875RBKIT | AIO-875RB | JCS-875RB | AIO-875BVL |
AIO – All In One Stripping and Coring Tools
Cable Prep, as the leading cable stripping tool manufacturer, designed the AIO All In One cable preparation tool to simultaneously strip back the jacket, core the dielectric, and includes a cable beveling tool to strip back and bevel the outer conductor, and measure and bevel the center conductor on hardline cables. AIO stripping/coring tools work on 0.412″ through 0.875″ coaxial cables and can be used in place of Cable Prep brand JCS and SCT tools.
AIO stripping/coring tools work on 0.412″ through 0.875″ coaxial cables and can be used in place of Cable Prep brand JCS and SCT tools.
Six Functions in One Operation:
AIO tools speed cable preparation by simultaneously stripping back the jacket, coring the dielectric, stripping back and beveling the outer conductor, and measuring and beveling the center conductor.
Cone-shaped Cable Entry:
The entry on the jacket-stripping end of the tool reforms flattened cable as it is pushed into the stripper. This makes it possible to remove the jacket without damaging the soft aluminum outer conductor.
Perfectly Aligned Cutting Edges:
The coring bit is unique in that its one-piece design combines coring and stripping blades in one unit, which guarantees proper alignment of the two cutting edges. The tool-steel unit is heat-treated to produce blades that hold a sharp edge over a long life.
Adjustable Center-conductor Stop:
The tool-steel stem serves as a fully adjustable center-conductor stop that also bevels the conductor during the coring operation.
Open Body and Blade Design:
The design of the body and blade allows debris to fall freely during operation, which facilitates cleaning the tool.
Two Tools Threaded Together:
The AIO tool comprises two pieces threaded together that can be easily separated and used as standard stripping and coring tools. This is an advantage when space is limited or when the length of cable is too short for all-in-one operation.
Color-coded Guide Sleeves:
Guide sleeves are color-coded to facilitate picking the right tool for different sized cables. When using the tool as two pieces, the guide sleeve remains in the coring tool to align the cable with the coring blade. When coring flooded cables in the all-in-one mode, the guide sleeve can be removed and stored in the back of the aluminum coring tool body. This prevents the flooding compound from building up on the guide sleeve and clogging the tool. When the guide sleeve is removed, the jacket stripper acts as the guide to ensure proper cable and blade alignment.
Manual or Drill Operation:
AIO tools come with a standard handle and can be ordered with a Cable Prep brand RTH ratchet Adapter. Both can be removed for operation with a 3/8-inch variable speed drill.
AIO and RAIO tools are bronze-colored anodized aluminum. The guide sleeve on each tool is color-coded to facilitate picking the right tool for a specific cable.
Mobile users scroll right to view all columns.
AIO Part Number | Guide Sleeve | Weight | Weight |
---|---|---|---|
Color Code | (Ounces) | (Grams) | |
AIO-412 | Light Blue | 18.56 | 526.17 |
AIO-500 | Yellow | 19.2 | 544.32 |
AIO-565 | Orange | 19.2 | 544.32 |
AIO-625 | Green | 19.2 | 544.32 |
AIO-700 | Maroon | 19.52 | 553.39 |
AIO-750 | Red | 19.52 | 553.39 |
AIO-840 | Light Grey | 19.52 | 553.39 |
AIO-875 | Grey | 19.52 | 553.39 |
RAIO-412 | Light Blue | 26.88 | 762.04 |
RAIO-500 | Yellow | 27.52 | 780.19 |
RAIO-565 | Orange | 27.52 | 780.19 |
RAIO-625 | Green | 27.52 | 780.19 |
RAIO-700 | Maroon | 27.84 | 789.26 |
RAIO-750 | Red | 27.84 | 789.26 |
RAIO-840 | Light Grey | 27.84 | 789.26 |
RAIO-875 | Grey | 27.84 | 789.26 |
AIO-412RBKIT | 5.12 | 145.15 | |
AIO-500RBKIT | 5.76 | 163.29 | |
AIO-565RBKIT | 6.08 | 172.36 | |
AIO-625RBKIT | 6.24 | 176.9 | |
AIO-700RBKIT | 6.56 | 185.97 | |
AIO-750RBKIT | 6.88 | 195.04 | |
AIO-840RBKIT | 7.52 | 213.19 | |
AIO-875RBKIT | 7.84 | 222.26 | |
AIO-412RB | 3.84 | 108.86 | |
AIO-500RB | 4.48 | 127 | |
AIO-565RB | 4.8 | 136.08 | |
AIO-625RB | 4.96 | 140.61 | |
AIO-700RB | 5.28 | 149.68 | |
AIO-750RB | 5.6 | 158.76 | |
AIO-840RB | 6.24 | 176.9 | |
AIO-875RB | 6.56 | 185.97 | |
JCS-412RB | 0.32 | 9.07 | |
JCS-500RB | 0.32 | 9.07 | |
JCS-565RB | 0.32 | 9.07 | |
JCS-625RB | 0.32 | 9.07 | |
JCS-700RB | 0.32 | 9.07 | |
JCS-750RB | 0.32 | 9.07 | |
JCS-840RB | 0.32 | 9.07 | |
JCS-875RB | 0.32 | 9.07 | |
AIO-412BVL | 1.28 | 36.28 | |
AIO-500BVL | 1.28 | 36.28 | |
AIO-565BVL | 1.28 | 36.28 | |
AIO-625BVL | 1.28 | 36.28 | |
AIO-700BVL | 1.28 | 36.28 | |
AIO-750BVL | 1.28 | 36.28 | |
AIO-840BVL | 1.28 | 36.28 | |
AIO-875BVL | 1.28 | 36.28 |
All AIO and RAIO tools have a 0.875-inch core depth, a center conductor stop that adjusts from 0.875 to 1.625 inches, and a jacket strip back of 2.5000 inches. Ratchet T-handles can be removed for use on any Cable Prep brand SCT- and AIO-series tool. Four types of blade replacement kits are available:
- Full Kits include coring bit, jacket-stripping blade, beveller blade, bolts, set screw, spring washer, ruler, and hex keys.
- Coring Bit Kits include coring bit, bolts, set screw, and hex keys.
- Stripper Kits include jacket-stripping blade, set screw, spring washer, and hex key.
- Beveller Kits include beveller blade, set screw, hex key, and ruler.
Mobile users scroll right to view all columns.
Cable Size | All-in-one Tool with | All-in-one Tool with | Full Kit | Coring Bit Kit | Stripper Kit | Beveller Kit |
---|---|---|---|---|---|---|
Standard Handle | Ratchet T-handle | Order Number | Order Number | Order Number | Order Number | |
Order Number | Order Number | |||||
0.412 | AIO-412 | RAIO-412 | AIO-412RBKIT | AIO-412RB | JCS-412RB | AIO-412BVL |
0.5 | AIO-500 | RAIO-500 | AIO-500RBKIT | AIO-500RB | JCS-500RB | AIO-500BVL |
0.565 | AIO-565 | RAIO-565 | AIO-565RBKIT | AIO-565RB | JCS-565RB | AIO-565BVL |
0.625 | AIO-625 | RAIO-625 | AIO-625RBKIT | AIO-625RB | JCS-625RB | AIO-625BVL |
0.7 | AIO-700 | RAIO-700 | AIO-700RBKIT | AIO-700RB | JCS-700RB | AIO-700BVL |
0.75 | AIO-750 | RAIO-750 | AIO-750RBKIT | AIO-750RB | JCS-750RB | AIO-750BVL |
0.84 | AIO-840 | RAIO-840 | AIO-840RBKIT | AIO-840RB | JCS-840RB | AIO-840BVL |
0.875 | AIO-875 | RAIO-875 | AIO-875RBKIT | AIO-875RB | JCS-875RB | AIO-875BVL |
© Copyright 2024 Ben Hughes Communication Products Company. All rights reserved.
Cable Prep, the Cable Prep logo, Tools You Trust, the Cable Prep Tools You Trust logo, the CPT logo, FOCUS, the FOCUS logo, Gator, the Gator logo, Super CPT and Wing Ding are registered and common law trademarks of Ben Hughes Communication Products Company.